The suggestion of rolls material for bar, rebar, section mills (Angle steel, Channel steel)
| Stand | Roll material | ||||
| Economy | Normal | High performance | |||
| rough stand | 1 | AD140I | SGⅠ | SGⅣ | SGPⅠ |
| 2 | AD160I | SGⅠ | SGⅣ | SGPⅠ | |
| 3 | AD160I | SGⅠ | SGⅣ | SGPⅠ | |
| 4 | SGⅡ | SGⅣ | SGⅤ | SGⅤ | |
| 5 | SGⅡ | SGⅤ | SGⅤ | ||
| 6 | SGⅡ | SGⅤ | SGⅤ | ||
| middle stand | 7 | SGⅣ | SGPⅡ | SGPⅡ | |
| 8 | SGⅣ | SGPⅡ | SGPⅡ | ||
| 9 | SGⅣ | SGPⅡ | SGPⅡ | ||
| 10 | SGⅤ | SGPⅢ | HSS or Hi-Cr Iron | ||
| 11 | SGⅤ | SGPⅢ | HSS or Hi-Cr Iron | ||
| 12 | SGⅤ | SGPⅢ | HSS or Hi-Cr Iron | ||
| finishing stand | 13 | SGPⅡ | SGAⅠ | HSS or Hi-Cr Iron | |
| 14 | SGPⅡ | SGAⅠ | HSS or Hi-Cr Iron | ||
| 15 | SGPⅢ | SGAⅠ | HSS or Hi-Cr Iron | ||
| 16 | SGPⅢ | SGAⅡ | HSS or Hi-Cr Iron | ||
| 17 | SGAⅠ | SGAⅡ | HSS | ||
| 18 | SGAⅠ | SGAⅡ or HSS | HSS | ||
| Grade | Intermediate mill |
Prefinshing mill |
Finshing mill |
Reducing/Sizing mill |
Screw thread steel bars |
||||||||||||||||
| A | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| DG9A | ○ | ||||||||||||||||||||
| DG9 | ○ | ○ | ○ | ||||||||||||||||||
| HY30 | ● | ||||||||||||||||||||
| DG7 | ○ | ○ | ● | ● | ● | ● | |||||||||||||||
| DG6 | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||
| DG5A | ○ | ○ | ● | ||||||||||||||||||
| DG5 | ● | ● | ● | ○ | ○ | ○ | |||||||||||||||
| DG4 | ○ | ○ | ○ | ● | ● | ○ | ● | ● | |||||||||||||
| DG2A | ● | ● | ● | ○ | ○ | ○ | ○ | ||||||||||||||
| DG2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||
| DG1A | ● | ● | ○ | ○ | |||||||||||||||||
| DG1X | ● | ● | ● | ● | |||||||||||||||||
| HY07 | ● | ● | ● | ● | |||||||||||||||||










